SKU:
Product Description
Specification
Main Spec | Projector Type | Liquid Crystal Display 3x0.76”WUXGA | |
Chip Size | 3*0.79' | ||
Native Resolution | WUXGA (1920×1200) | ||
Brightness | 20,000 Lumens | ||
Uniformity | 90% | ||
Contrast | 3000000:1 | ||
Aspect Ratio | 16:10:Native / 4:3 Compatible | ||
Light Source | Type | Laser Technology | |
Life | Standard :20000 hours Eco Mode:25000hours | ||
projector lens | Projector Lens | 1.3-3.02:1/2.3x (20000) | |
Throw Ratio | (0.36~5.50) | ||
Keystone Correction | H | ±50° | |
V | ±30° | ||
Projection Method | Ceiling,Front,Rear | ||
Input | DVI-Dx1 | ||
HDMI 1.4(SupportHDCP*3)x1 | |||
15-pin Mini-Dsubx1 | |||
HDbaseT*4x1 | |||
Wired Remote x1 3.5mm | |||
RJ45×1(LAN Control) | |||
RS232(D-sub 9pin)x1 | |||
USB-A*1 (5V/1.5A) USB-B *1 | |||
3G-SD *1 (Option) | |||
Output | 15-pin Mini-Dsubx1 | ||
HDMI 1.4(Support HDCP*3) OUTx1 | |||
3D-Sync x1 | |||
Power Input( Voltage&Frequency) | 100-240V AC±10%,50/60Hz | ||
Power Consumption | Normal:850W,ECO:750W | ||
Case Material | Molded Plastic | ||
Standby Power Consumption | <0.5W | ||
Dimension DxWxH | 600*218*503mm | ||
Net Weight | about 28.5 kg | ||
Noice | Normal:35dB ECO:33dB | ||
Working Temperature*5 | High Altitude | 0m-2500m(>1500m Using High Altitude Mode) | |
Temperature | 5-40℃, | ||
Humidity | 10%-85% | ||
Accessories | AAA Battery ×2,Remote Control ×1,Power Cable×1,VGACable ×1,CD-ROM(User Manual)×1, Quick installation manual, warranty card, Lens |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.