Артикул:
Flexible Fast Folding frame Projector Screen Easy Carrying Box
Screen Easy Carrying Box Projector Projection Screen Front&rear Fast Folding 120 Inches 16:9/4:3 frame Matt White
Fast Folding Screen Description
1. Butier on an aluminum track
2. Flexible, easy to install and carry
3. Possède son own system de verrouillage breveté. Contrairement aux écrans pliants Traditionals de type bouton extérieur, le type de bouton intérieur n'affecte pas la surface du cadre. Il n'y a pas de pieces visibles et tous les boutons clés sont ntégrés dans le tube, protégeant efficacement le tube. Par, therefore, il protege efficacement la position de l'articulation et du long temps.
4. Use 32*32mm or 32*64mm high-resistance aluminum joint, which is simple and intelligent structure, which has an air-containing structure, and a shock-absorbing material plate with high compression resistance, le process to ensure transmission. la security de .
5. La hauteur de l'écran peut être is corrected with le support Fumane et la manivelle.
6. PVC black border, which is flexible, black border and double border fabric, two fabric black border, located in space, after repair, a corrective element that can be changed when the temperature and humidity change. . Between -25°C and +55°C, il n'y a pas de mark de déchirure sur la bordure noire et le tissu.
7. Contrairement aux tissus doux avant, arrière et Traditionals utilisés dans les tissus en PVC flexibles de classe technologique americaine A, les plis peuvent être restaurés meme après ouverture en little de temps. La Surface de l'écran spécialement Gaufrée élimine efficacement les reflets. Increase the angle and transparency of the fabric to make the image look great.
8. Peut être utilisé pour les grands lieux de voyage, in particular les grands Concerts Vocoux, les foires, les adeptes du cinéma, etc.
Specification
Model No. | Size | Format | View Area | Border Size | frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.