Артикул:
Large Foldable Projector Screen With CE FCC ROHS Certification
Screen Easy Carrying Box Projector Projection Screen Front&rear Fast Folding 400 Inches 4:3 frame Matt White
Fast Folding Screen Description
1. Aluminum case with wheels
2. Foldable, easy to set up and carry
3. Has its own patented locking system. Unlike traditional exterior button type folding screens, the interior button type does not affect the frame surface. There are no visible parts, and all key buttons are integrated into the tube, effectively protecting the tube. Therefore, it effectively protects the position of the joint and lasts for a long time.
4. Using 32*32mm or 32*64mm high-strength aluminum alloy, it can be simple and smart structure with airtight device packaging box and box of high-strength compression damping material, the transmission process ensures the safety of .
5. Screen height can be adjusted via Fumane stand and crank.
6. The black border is made of PVC, which is very flexible, the black border and the double-needle fabric, the black border of the two fabrics gives a corresponding shrinkage space that does not change with the temperature and humidity of the paddy field . Between -25°C and +55°C, there are no tear marks on the black border and the fabric.
7. Unlike the front, back and traditional soft fabrics used in American technology class A flexible PVC fabrics, creases can be restored even after opening in a short time. The specially embossed screen surface effectively eliminates glare. Increase the angle and transparency of the fabric to make the screen beautiful.
8. Can be used for large travel venues, especially large vocal concerts, fairs, movie goers, etc.
Specification
Model No. | Size | Format | View Area | Border Size | frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.