SKU:
350 Inches Foldable Projector Screen Remote Control Easy Carrying
Screen Easy Carrying Box Projector Projection Screen Front&rear Fast Folding 350 Inches 4:3 frame Matt White
Fast Folding Screen Description
1. Aluminum case with wheels
2. Foldable design, easy to install and carry.
3. We have our own patented locking system. Different from the traditional external button screen. The internal button type does not affect the surface of the frame. nowhere clearly visible and has all the main buttons inside the tube Effectively protect the tube thus protecting the position of the joint in an effective and long-lasting way.
4. Use 32 * 32mm or 32 * 64mm high strength aluminum alloy, intelligent structure with explosion-proof device packing box. and box of high strength shockproof material to ensure safety in the transmission process.
5. Human support Adjust the height of the screen with the hand crank.
6. The black border uses PVC material. High flexibility, black border and double needle fabric. Both fabrics provide a constant shrinkage area. With the black border unchanged with temperature and humidity, in the range from -25 ° C to + 55 ° C, the black border and the fabric will not tear.
7. Front and back fabrics are used with American technology class A flexible PVC fabrics. Unlike ordinary soft fabrics, it can restore the folded state in a short time. The special embossed screen surface effectively eliminates reflections. At the same time, it greatly improves the angle and sharpness of the fabric and makes the screen beautiful.
8. Suitable for use in large moving places. Used for large concerts, trade shows, cinemas, etc.
Specification
Model No. | Size | Format | View Area | Border Size | frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.