SKU:
180 Inches PVC Projector Foldable Screen Front Rear Fast Folding
180 Inches Screen Easy Carrying Box Projector Projection Screen Front AND rear Fast Folding 16:9 / 4:3 frame Matt White
Fast Fold Screen Rear and Front Screen/Projection Screen/Projector Screen 4:3 16:9 optional with aluminum box Outdoor Use ,Best For Large Venue Projector.
Brand New , Projection Screen Portable Easy Portablen Fast Fold Screen
Projection Screen Portable Easy Portablen 180 inches Fast Fold Screen 4:3
Fast Folding Screen Description
Aluminum tubes with wheels
Foldable type, easy to install and carry
With our patented locking system. Unlike the traditional outside buttons of the folding screen, the inside of the button type does not influence the surface of the frame, there is no protruding part, all the key buttons embedded in the tube, so effectively protect the tube, so effective. Protects the position of the joints, lasts a long time.
Using 32*32mm or 32*64mm high-strength aluminum alloy, it can be foleable and smart structure with air box anti-explosion device. And high pressure compression equipment box, ensuring the safety of the transmission process.
Human support, through the crank button, can adjust the height of the screen
The black border uses PVC material, very flexible, black frame and double needle fabric, the two black border fabrics provide a constant shrinkage area, unaffected by temperature and humidity. Between -25°C and +55°C, the black border and the fabric will not crack.
The front and back fabric used by the American A-grade flexible PVC fabric, unlike the traditional soft fabric, creases can be restored after opening for a short time. The screen surface has a special embossing treatment, effectively eliminating glare. The angles and clarity of the fabric make the screen flowery.
Suitable for large movements, special for large sound screens, just right, cinema track, etc.
Screen Parameter
Model No. | Size | Format | View Area | Border Size | frame Size | Packing Size | Gross Weight |
W x H | LxWxH | ||||||
Inch | Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kgs | ||
FY72 | 72" | "4:3 | 1450x1100 | / | / | / | / |
FY84 | 84" | 1700x1270 | / | / | / | / | |
FY100 | 100" | 2030×1520 | 75 | 32x32 | 1200x250x250 | 41 | |
FY120 | 120" | 2440×1830 | 75 | 32x32 | 1200x350x250 | 48 | |
FY150 | 150" | 3050×2290 | 75 | 32x32 | 1380x350x250 | 53 | |
FY180 | 180" | 3660×2740 | 75 | 32x32 | 1550x350x250 | 58 | |
FY200 | 200" | 4060x3040 | 75 | 32x32 | 1700x350x250 | 60 | |
FY250 | 250" | 5080x3810 | 100 | 36x64 | 1740×455×540 | 102 | |
FY300 | 300" | 6090x4560 | 100 | 36x64 | 1740×455×540 | 130 | |
FY350 | 350" | 7110x5330 | 100 | 36x64 | / | 140 | |
FY400 | 400" | 8120x6090 | 100 | 36x64 | / | / | |
FYW100 | 100" | "16:9 | 2210×1240 | 75 | 32x32 | 1200x250x250 | 43 |
FYW120 | 120" | 2650×1490 | 75 | 32x32 | 1200x350x250 | 50 | |
FYW150 | 150" | 3320×1860 | 75 | 32x32 | 1380x350x250 | 56 | |
FYW180 | 180" | 3980x2240 | 75 | 32x32 | 1550x350x250 | 62 | |
FYW200 | 200" | 4420x2490 | 75 | 32x32 | 1700x350x250 | 64 | |
FYW250 | 250" | 5500x3110 | 100 | 36x64 | 1740×455×540 | 120 | |
FYW300 | 300" | 6640x3700 | 100 | 36x64 | 1740×455×540 | 140 |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.