SKU:
Product Description
Specification
Panel | LCX186A(B11 SML) |
PJ Lens | F:1.8~2.6 |
Lamp | Panasonic:480W |
PW IC | Topaz:PWC878 |
Sony IC | CXD3553+CXA3832(1+1) |
Brightness (Typ) | 10,000 |
Brightness (Min) | 8,000 |
Display Panel | 3*0.75“ |
Display Technology | Liquid Crystal Display |
Native Resolution | WUXGA(1920X1200) |
Lamp Consumption(W) | Nomal: 480W |
Lamp Lifetime(H) | Normal:5000Hrs/ECO:6000Hrs |
Zoom/Focus | Powered |
Throw Ratio | 100"@3.142m |
F | F:1.8~2.6 |
f | f=24.0mm~43.2mm |
Zoom Ratio | 1.8x optics |
Screen size | 40-300 Wide(inch) |
Lens Shift V | ±70%(Powered) |
Lens Shift H | ±30%(Powered) |
Contrast Ratio(Min) | 2000:1 with IRIS @ lens center |
Noise(dB) | Normal:40dB@2m |
Uniformity(Actual Min) | 90% |
Aspect Ratio | 16:10 (Standard)/4:3 (Compatible) |
VGA | *1 |
Audio in | *2 |
BNC | *5 |
Video | *1 |
Audio in(L/R) | *2 |
S-Video | *1 |
HDMI | *2 |
USB-A | *1 |
Micro USB | *1(Display) |
RJ45 | *1(Display) |
DVI-D | *1 |
VGA | *1 |
Audio out | *1 |
RS232 | *1 |
RJ45 | *1 (Control) |
Micro USB | *1 |
Wired Remote(IN) | *1 |
Wired Remote(OUT) | *1 |
Speaker | 1*10W |
Power Requeirements | 100~240V@ 50/60Hz |
Power Consumption | 590W MAX |
Power Consumption | 370W |
ECO Standby Mode | <0.5W |
Network standby | <3W |
Operating Temp. | 0℃~40℃(35~ ECO) |
Store Temp. | -20℃~~60℃ |
Oparating Humidity | 20%~85% |
Storage Humidity | 10%~85% |
Security bar | Yes |
Password protections | Yes |
Control Panel Lock | Yes |
Kenginston Lock | Yes |
Ventilation (In/Ex) | Side/Side |
Lamp access | Top |
Filter access | Side |
Dust filter | ESD filter |
Keystone Correction | V: ±30°(auto+manual) |
Languages | 26 languages: English, German, French, Italian, Spanish, Polish, Swedish, Dutch ,Portugese, Japanese, Simplified Chinese, |
LAN Control-RoomView | Yes |
LAN Control-AMX Discovery | Yes |
LAN Control-PJ link | Yes |
H-Synch Range | 15~100KHz |
V-Synch Range | 48~85Hz |
Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
Video Signal Input | PAL, SECAM, NTSC 4.43, PAL-M, PAL-N, PAL-60, |
Auto Setup | INPUT SEARCH,AUTO PC, |
Audio muting(Muting) | Yes |
Suspend | Yes(5miniutes no singnal as default) |
Picture mode | Dynamic,Standard,Cinema, |
Lamp mode | NORMAL,ECO |
Filter Cleaning Cycle | 100/200/300 hours |
Cooling time | 60s,90s |
Closed caption | Yes |
High altitude | Yes(1400~2700m) |
Signal Power On | Yes |
Turn on countdown | Customized-(0S,10S, 30S..) |
Auto Ceiling | Yes |
D-Zoom | 1~33 |
360° projection | Yes |
Edge Blending-边缘 | Yes |
MAX Dimensions | 481*179*418 mm |
Net. Weight (KG) | 9.98 |
Packaging Box Dimensions | 620*585*295 mm |
Gross. Weight (KG) | ~13.2 |
Manual Languages | Chinese,English |
Standard Accessaries | Power cord, VGA cable, |
Pixel conversion is used to correct trapezoidal and diagonal distortion that causes oblique images, ensuring the proper aspect
ratio
Equipped with a distortion correction function that can be used when projecting images onto curved surfaces.
features a wide-area lens adjustment range of ±70% vertically and ±30% horizontally, for greater installation freedom. The zoom, focus and lens shift functions are all powered operation.
Images can be projected over a full 360° range along the vertical axis* including reproduction on the ceiling or floor. The
application possibilities are limitless.
*Excluding use in high-altitude mode.
ID-compatible Remote Control
(set IDs for up to 63 projectors)Extended-distance Remote Control
(wireless: 30m, wired: 100m)Lamp side replacement
Product Feature
projector EL-705U offers high levels of brightness and contrast, improved installation ease and eco-conscious features in consideration of the environment. Capable of ensuring clear, sharp large-screen presentations in large meeting rooms and theater-like settings,these user-friendly projectors are ideal for visual communication with impact.
Keystone Correction
Trapezoidal distortion caused when the projector is not positioned directly in front of the screen is corrected in both vertical and horizontal directions.
Cornerstone CorrectionPixel conversion is used to correct trapezoidal and diagonal distortion that causes oblique images, ensuring the proper aspect ratio.
Network Connectivity
Projectors are equipped with a RJ-45 LAN terminal for remote operation. Additionally, when used with Crestron RoomView™, integrated control of up to 250 projectors including power on/off control, message display and confirmation of lamp service hours
is possible. EL-705U is equipped with AMX Device Discovery for simplified device management and compatible
with PJlink
Eco friendly
4000hours -5000Hours Long-life Lamp*
A light-source lamp capable of operating up to 4,000 hours reduces both operating cost and labor required for replacing lamps.
*When used in low mode.
Stand-by Wattage Under 0.3W*
Stand-by (low) mode power consumption is less than 0.3W, offering increased energy savings and further contributing to
environmental preservation.
*When in stand-by (low) mode. At this time, use of the LAN function is not possible.
Auto Power Off
If no image signal is output for a predetermined period of time*, power is automatically turned off, realizing energy savings by reducing needless power consumption.
*Time preset by user
Paint-free Cabinet
As a measure to help protect the environment, eco-conscious paint-free cabinets are incorporated for WL7050U projector.
Company Profile
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.